![]() |
THE 11TH ANNUAL SGT. DOREEN SCRIMENTI 5K RUN/WALK
SCHOLARSHIP/FUNDRAISING EVENT
ST. PAUL'S SCHOOL
STATEN ISLAND, NY
SATURDAY JUNE 12, 2010 9:30 A.M.
RESULTS IN TIME ORDER
PLACE NAME NO. AGE CLUB S TIME PACE
===== =================== ===== === ========== = ======== =====
1 WILLIAM HANSLER 379 35 NYPD M 16:23.61 5:17
2 MICHAEL CAPUTO 382 18 M 16:38.76 5:22
3 SEAN MICHAE TIERNAN 205 20 M 16:47.57 5:25
4 ANTONIO MASSA 108 45 M 17:30.75 5:39
5 SCOTT LAMORTE 350 43 SIAC M 17:35.69 5:40
6 JEFF BENJAMIN 252 45 RKTS M 17:51.39 5:45
7 LARRY GLAZER 362 48 URBAN M 18:19.63 5:54
8 RICHARD KLIESCH 284 33 TEAM 58 M 18:36.13 6:00
9 SCOTT LAPIEDRA 353 25 RKTS M 18:40.33 6:01
10 LUIS RAMIREZ 311 52 RKTS M 18:45.98 6:03
11 EUGENE SALADIS 200 30 RKTS M 18:48.40 6:04
12 MIKE CARULLO 161 19 RKTS M 18:53.08 6:05
13 BILL BURNS 217 42 M 18:57.05 6:06
14 CHRISTOPHER JOE 183 37 M 19:09.26 6:10
15 RYAN HEPWORTH 164 20 M 19:18.62 6:13
16 RONNIE COMO 101 47 RKTS M 19:25.06 6:15
17 BRANDON FREEMAN 407 13 M 19:33.53 6:18
18 THOMAS DEANGELIS 384 42 TEAM 58 M 19:40.12 6:20
19 STEPHEN WOITKOWSKI 410 46 RKTS M 19:55.99 6:25
20 STEVEN PUTKOWSKI 383 15 M 20:03.73 6:28
21 TIM MALLEN 306 17 WBRR M 20:05.07 6:28
22 ERIC SANDSETH 211 31 NYPD M 20:10.66 6:30
23 PETER CLARK 337 12 M 20:15.94 6:32
24 BILLY WERNER 245 47 SIAC M 20:16.45 6:32
25 MARK VOGT 408 50 SIAC M 20:19.89 6:33
26 BRIAN DAVENPORT 247 49 M 20:21.03 6:34
27 STEVEN THOMAS 341 42 SIAC M 20:25.37 6:35
28 LOUIS STRANDBERG 434 42 RKTS M 20:27.07 6:35
29 ADAM COLASUONNO 212 30 RKTS M 20:28.29 6:36
30 TERRY WALSH 419 33 M 20:31.77 6:37
31 NELSON BROAT 147 49 STRIDERS M 20:34.26 6:38
32 P.J. MAGLIONE 339 15 WBRR M 20:40.55 6:40
33 ANN VASQUEZ 400 47 STRIDERS F 20:46.61 6:42
34 HERIBERTO MEDINA 218 54 M 20:47.93 6:42
35 JAMES WOHR 398 15 WBRR M 20:55.43 6:45
36 CHRISTOPHER BISCEGL 291 18 RKTS M 21:00.82 6:46
37 STEVE O'REILLY 346 31 TEAM 58 M 21:06.28 6:48
38 VALENE MONDIELLO 328 17 F 21:11.87 6:50
39 VINCENT KLIESCH 280 36 TEAM 58 M 21:15.31 6:51
40 RYAN SOZIO 307 16 WBRR M 21:17.58 6:52
41 DANIEL BISCEGLIE 290 51 RKTS M 21:18.99 6:52
42 BILL ALLERT 440 58 SIAC M 21:19.53 6:52
43 EVELYN ABIOLA 377 27 F 21:25.53 6:54
44 JAMES LOPEZ 195 41 TEAM 58 M 21:26.43 6:55
45 ERIN TOBIN 260 30 RKTS F 21:27.36 6:55
46 JOHN LEIDE 304 26 RKTS M 21:28.69 6:55
47 RON COHEN 370 64 SIAC M 21:29.00 6:55
48 BRIAN ROWAN 279 54 SIAC M 21:29.78 6:56
49 THOMAS WINKLER 412 40 TEAM 58 M 21:31.60 6:56
50 PATRICIA MULLIGAN 198 31 RKTS F 21:33.79 6:57
51 ELIZABETH HAMILTON 363 32 F 21:44.07 7:00
52 JOHN GONZALEZ 117 40 RKTS M 21:47.89 7:01
53 JOHN DALTO 333 45 M 21:51.84 7:03
54 MICHELANGEL RICCI 271 57 SIAC M 21:59.36 7:05
55 JASON HART 309 29 RKTS M 22:06.61 7:07
56 CHARLIE MARCHESE 167 55 M 22:09.48 7:08
57 CHRIS KANE 433 39 M 22:10.04 7:09
58 NICHOLAS PUCCIARELL 220 50 M 22:15.70 7:10
59 TOM BEDNARCZYK 392 53 RKTS M 22:22.55 7:13
60 DANIEL CLARK 338 19 M 22:25.00 7:13
61 ANTHONY PICOZZI 298 40 TEAM 58 M 22:29.07 7:15
62 SCOTT HACKER 441 37 M 22:30.79 7:15
63 FRANK GASPARINO 381 50 M 22:35.41 7:17
64 PEGGY BRENNAN 420 49 RKTS F 22:37.31 7:17
65 RYAN CONTINO 176 31 SIAC M 22:47.33 7:21
66 DAVID PANZA 244 53 SIAC M 22:47.89 7:21
67 PETER SIUZDAK 308 17 WBRR M 22:51.73 7:22
68 RAY BUTLER 355 49 RKTS M 22:53.26 7:23
69 MICHAEL HENRIQUE 266 40 M 22:57.05 7:24
70 ROBERT BYRNE 365 31 M 22:57.47 7:24
71 BARBARA BYRNE 366 58 RKTS F 22:58.78 7:24
72 MICHAEL SCHILLING 109 44 NYPD M 22:59.20 7:24
73 KAREN MCNAMARA 172 50 SIAC F 23:01.17 7:25
74 PATRICIA O'BRIEN 124 43 F 23:01.59 7:25
75 ADAM BRUZZESE 259 36 NYPD M 23:01.98 7:25
76 CHRIS REILLY 146 30 M 23:02.37 7:25
77 JACQUELINE MAHONEY 325 34 TEAM 58 F 23:02.83 7:26
78 SCOTT HALL 292 40 RKTS M 23:09.56 7:28
79 MAGGIE MCCAULEY 340 48 RKTS F 23:11.27 7:28
80 MARYBETH GALLAGHER 269 39 RKTS F 23:16.86 7:30
81 JOSE CANEDA 188 43 M 23:22.89 7:32
82 DANIEL SULLIVAN 356 49 NYPD M 23:24.13 7:32
83 CRAIG DIESSLIN 250 50 STRIDERS M 23:28.75 7:34
84 VINCENT WOITKOWSKI 411 25 RKTS M 23:35.01 7:36
85 LEE FISHER 334 39 M 23:35.54 7:36
86 JOHN CHAN 137 45 RKTS M 23:36.43 7:36
87 ROMMELLE DORVIL 319 40 NYPD F 23:37.31 7:37
88 MARTY GRUBE 443 43 RKTS M 23:38.35 7:37
89 ADRIANO ASPERTI 405 19 M 23:38.96 7:37
90 ROBERT ZAJAC 361 41 NYPD M 23:40.97 7:38
91 JIM DRISCOLL 329 47 RKTS M 23:43.00 7:39
92 LISA SHAMMAS 310 32 RKTS F 23:46.19 7:40
93 JEN KILEY 345 37 TEAM 58 F 23:47.00 7:40
94 GLENN NYBACK 272 32 M 23:47.76 7:40
95 MIKE WHEELER 373 41 M 23:50.93 7:41
96 CARY BORSIC 202 27 F 23:52.40 7:42
97 DENNIS BARRETT 203 27 M 23:54.67 7:42
98 JAMES VERDERICO 376 41 M 23:55.19 7:42
99 RICK MCGOWAN 423 52 M 23:56.52 7:43
100 DOMENICK BOCCIA 314 10 SIAC M 24:04.61 7:45
101 KATHLEEN GILHULEY 112 53 STRIDERS F 24:05.85 7:46
102 JIM HEPWORTH 204 56 M 24:10.93 7:48
103 MICHELE IRIZARRY 181 35 NYPD F 24:17.86 7:50
104 CORINNE DRISCOLL 330 45 RKTS F 24:20.98 7:51
105 MICHAEL BONANNO 261 34 M 24:22.07 7:51
106 JEFF DELUCAS 404 23 M 24:27.45 7:53
107 LISA DAVENPORT 248 47 F 24:29.10 7:53
108 JOHN TONNESSEN 287 51 RKTS M 24:29.93 7:54
109 MARTHA DIESSLIN 251 56 STRIDERS F 24:30.87 7:54
110 ROB MEAGHER 288 51 M 24:33.89 7:55
111 PAUL SOSKIND 233 66 PPTC M 24:35.39 7:55
112 RICHIE CHIN 401 51 RKTS M 24:38.19 7:56
113 LESTER PANEK 123 55 M 24:45.05 7:58
114 JOHN PATRIC TIERNAN 182 53 M 24:47.40 7:59
115 FRANK BOCCIA 313 49 SIAC M 24:48.43 8:00
116 SALVATORE CARRETTA 110 53 M 24:51.07 8:00
117 BRIGID MCGINLEY 177 31 RKTS F 24:52.92 8:01
118 OCTAVIO LOPEZ 274 70 STRIDERS M 24:54.18 8:01
119 MATT GALLAGHER 389 45 NYPD M 24:58.87 8:03
120 WAYNE KALISH 305 48 SIAC M 25:08.39 8:06
121 ED SERVIDER 234 55 M 25:10.52 8:07
122 DARIN MAGRAS 286 42 SIAC M 25:10.95 8:07
123 JILL PITARRESI 213 33 F 25:12.81 8:07
124 AMANDA BENJAMIN 253 14 RKTS F 25:23.73 8:11
125 ALLEN CHIN 402 39 M 25:25.30 8:11
126 SARA GARDNER 208 51 SIAC F 25:31.24 8:13
127 THOMAS LAPP 421 53 M 25:38.16 8:16
128 KELLY ANN KARASINSK 437 12 F 25:39.55 8:16
129 RICHARD DEMYAN 166 53 M 25:40.38 8:16
130 ALISON JAY 145 31 F 25:40.80 8:16
131 LANA SHAPIRO 393 30 F 25:42.72 8:17
132 EILEEN MCLOUGHLIN-G 170 38 TEAM 58 F 25:44.19 8:18
133 JESUS ESTABA 273 55 STRIDERS M 25:44.78 8:18
134 COLLEEN ROGERS 175 50 F 25:46.91 8:18
135 MARIANNA CIARDIELLO 180 53 F 25:47.53 8:19
136 LARRY MOSS 219 66 M 25:49.58 8:19
137 CHRIS HEPWORTH 165 16 M 25:50.34 8:20
138 DARREN CORONA 257 38 M 25:52.67 8:20
139 STEVE MALUK 102 63 M 25:55.16 8:21
140 JULIE VIGLIOTTI 243 19 F 25:56.45 8:21
141 BRENT GANGWISH 155 10 M 25:57.23 8:22
142 DANIEL GANGWISH 154 50 M 26:01.50 8:23
143 DANIEL ORLANDO 134 62 M 26:01.82 8:23
144 HALLE MCMAHON 331 12 F 26:06.97 8:25
145 STEVE HALL 293 36 M 26:15.66 8:28
146 JAY DUSKIN 374 50 M 26:16.44 8:28
147 NICOLE SANFILIPPO 105 12 RKTS F 26:21.63 8:30
148 MIKE GACILOS 107 57 RKTS M 26:22.68 8:30
149 TOM MAZY 385 63 SIAC M 26:23.77 8:30
150 ERIKA FINLEY 179 46 F 26:24.51 8:30
151 AMY ESHLEMAN 129 36 RKTS F 26:26.81 8:31
152 RON AGNESE 281 68 M 26:30.08 8:32
153 LENNY HART 312 63 RKTS M 26:32.38 8:33
154 MARILOU SALADIS 201 57 F 26:34.31 8:34
155 JIM GIOVINAZZO 413 36 M 26:42.47 8:36
156 KATHERINE SPRAGUE 178 34 F 26:49.35 8:38
157 BRENDA MAZZA 427 40 F 26:49.90 8:39
158 SHAWN O'HARA 336 44 TEAM 58 M 26:53.83 8:40
159 NANCY WAGNER-WETZEL 103 59 RKTS F 26:57.27 8:41
160 JOHN HEPWORTH 171 56 M 27:00.41 8:42
161 RICHARD WARD 282 60 RKTS M 27:02.96 8:43
162 JANICE GROSS 163 60 SIAC F 27:05.17 8:44
163 LORELEI THOMSON 347 20 RKTS F 27:11.77 8:46
164 JONATHAN AMASS 210 35 M 27:18.70 8:48
165 DARLENE VIGLIOTTI 242 50 RKTS F 27:19.83 8:48
166 ANDREA DORMAN 238 52 RKTS F 27:20.52 8:49
167 JOHN DORMAN 239 51 RKTS M 27:26.71 8:51
168 ANDREA LAFATA 197 48 F 27:27.32 8:51
169 JASON CONNORS 397 29 M 27:30.84 8:52
170 SCOTT HOVANYETZ 388 35 SIAC M 27:31.87 8:52
171 CATHERINE MORRISON- 409 50 SIAC F 27:32.28 8:52
172 GABRIELLA ANNETTA 126 54 RKTS F 27:35.08 8:53
173 LAWRENCE ARANEO 149 74 M 27:37.16 8:54
174 SUSAN CROWDELL 254 38 RKTS F 27:37.57 8:54
175 LORRAINE FALLON 394 46 STRIDERS F 27:38.33 8:54
176 KATIE DOWD 315 18 F 27:41.05 8:55
177 EDDIE FIGUEROA 270 43 RKTS M 27:42.37 8:56
178 IRWIN SUSSMAN 396 58 DOC 53 M 27:47.63 8:57
179 JAMES MAHANEY 439 37 M 27:48.84 8:58
180 JANE HAGEMANN 295 12 F 27:49.46 8:58
181 LANNA MEEKS 390 33 TEAM 58 F 27:50.53 8:58
182 JOSEPH TAVERNER 358 37 M 27:51.34 8:58
183 LISA HACKER 196 32 TEAM 58 F 27:52.19 8:59
184 BETTY ANN REINA 424 49 F 27:53.11 8:59
185 VICTORIA SANFILIPPO 106 12 RKTS F 27:53.83 8:59
186 PETE SALADIS 199 56 M 27:54.45 8:59
187 SHAUN MCGILL 425 37 M 28:08.68 9:04
188 MICHAEL BRAKE 255 47 M 28:09.71 9:04
189 LEONIS PENA 267 40 M 28:15.81 9:06
190 MARY KARASINSKI 436 43 F 28:18.94 9:07
191 CHRISTOPHER HIGGINS 258 42 M 28:21.24 9:08
192 RACHEL BOHNENBERGER 431 45 RKTS F 28:25.25 9:09
193 SEAMUS DRISCOLL 349 13 RKTS M 28:28.01 9:10
194 LANE STEELE 324 13 M 28:29.18 9:11
195 BONNIE STEELE 323 51 F 28:32.51 9:12
196 MARIA GELABERT 142 43 RKTS F 28:32.93 9:12
197 TOM WALL 352 59 RKTS M 28:34.77 9:12
198 NANCY WICKSTROM 318 52 RKTS F 28:35.73 9:13
199 PATRICIA LOUGHREN 395 51 STRIDERS F 28:47.68 9:17
200 TONY LAROCCA 357 54 RKTS M 28:50.29 9:17
201 SHANE KIMBALL 371 11 M 29:22.00 9:28
202 JOHN KIMBALL 372 41 M 29:24.32 9:28
203 GREG FULTON 143 41 M 29:24.78 9:29
204 SARAH FREEMAN 406 7 F 29:41.73 9:34
205 STEPHANIE SANCHEZ 265 40 F 29:46.53 9:36
206 JOANNA PANEK 246 26 F 29:54.10 9:38
207 LORRAINE MARIN 444 40 F 30:00.16 9:40
208 WILLIAM BURNS 216 66 M 30:01.25 9:40
209 ROBERT BOHNENBERGER 432 55 RKTS M 30:09.72 9:43
210 STEVE LICURSI 429 53 M 30:12.39 9:44
211 SUSAN CAUGHRON 428 60 F 30:12.70 9:44
212 FIONA PEROSI 125 13 F 30:16.31 9:45
213 ALEJANDRO BRANCALE 190 10 BULLDOGS M 30:17.41 9:45
214 DAN MORGAN 297 54 M 30:22.20 9:47
215 ANITA WEISENFELD 209 59 SIAC F 30:23.83 9:48
216 ANTHONY VARRIANO 380 43 M 30:24.94 9:48
217 MARK MORGAN 296 14 M 30:27.71 9:49
218 JIM MCCOY 351 75 M 30:29.93 9:49
219 SUSAN MCMAHON 332 54 F 30:34.90 9:51
220 ERIKA RAUTENSTRAUCH 263 32 F 30:45.16 9:54
221 MICHAEL VARRIANO 116 42 RKTS M 30:45.82 9:55
222 COLEEN JANTZ 354 50 RKTS F 30:46.66 9:55
223 KEITH FISCHER 418 27 M 30:47.31 9:55
224 KATHY KERTESZ 185 44 F 30:48.86 9:56
225 LINDA KRASUCKI 153 45 F 31:01.86 10:00
226 FRANK ESPOSITO 368 40 M 31:02.39 10:00
227 CAROLINE HAGEMANN 294 12 F 31:02.81 10:00
228 BRANDON ABREU 430 24 M 31:03.28 10:00
229 MARK REINHOLD 316 33 M 31:15.60 10:04
230 KAREN WOLFF 375 49 F 31:21.68 10:06
231 JOHN DIXON 122 64 M 31:26.58 10:08
232 RUTH HENRI 360 56 F 31:33.92 10:10
233 WILLIAM HART 150 44 M 31:49.46 10:15
234 LAURIE PRIMIANO 241 35 F 32:01.71 10:19
235 CAROL BURNS 215 62 F 32:02.62 10:19
236 SIOBHAN MCCAFFERTY 118 43 RKTS F 32:20.62 10:25
237 LINDA 0'TOOLE RYAN 152 56 F 32:21.77 10:25
238 DIANA ALLEE-FULTON 144 39 F 32:22.58 10:26
239 STEVEN PRIMIANO 240 29 M 32:25.16 10:27
240 JULIE MCNAMARA 285 34 TEAM 58 F 32:26.11 10:27
241 VICTORIA YORDT 320 11 RKTS F 32:45.97 10:33
242 JENNIFER ENDOZO 386 17 F 32:49.29 10:34
243 JOE ENDOZO 387 19 M 33:00.71 10:38
244 KATHLEEN O'GARA 132 50 STRIDERS F 33:01.43 10:38
245 JOHN CARULLO JR. 162 53 M 33:08.76 10:41
246 THOMAS NARDUCCI 391 40 TEAM 58 M 33:09.90 10:41
247 RONI SIA 369 42 M 33:10.66 10:41
248 ANGELA CONTE 119 67 SIAC F 33:15.04 10:43
249 ADRIENNE BELMAR 135 52 RKTS F 33:18.49 10:44
250 KATHLYNE O'HARA 221 44 F 33:29.85 10:47
251 RAYMOND BUTLER 422 34 M 33:33.02 10:48
252 MOIRA HUFTALEN 104 12 F 33:42.10 10:51
253 JOSEPH JOOB BRANCAL 189 24 BULLDOGS M 33:54.30 10:55
254 GREGG ROMAGNOLA 120 49 M 34:05.13 10:59
255 LAURA SCIBILIA 226 28 F 34:24.33 11:05
256 CATHERINE TRONOLONE 228 29 F 34:27.09 11:06
257 CATHERINE DENARDO 229 28 F 34:27.85 11:06
258 AMANDA DECARLO 231 26 F 34:28.33 11:06
259 JACLYN CAGGIANO 275 31 F 34:29.65 11:07
260 MARY O'HARA 335 44 TEAM 58 F 34:30.41 11:07
261 FLORENCE WYNNE 222 47 F 34:30.80 11:07
262 EILEEN PITARRESI 214 29 F 34:45.86 11:12
263 JENET LEVY 414 52 STRIDERS F 34:53.27 11:14
264 PATRICIA FOLEY 156 49 BROAD YMCA F 34:54.25 11:15
265 KATHLEEN HELM 225 45 RKTS F 34:59.04 11:16
266 SCOTT SUGARMAN 224 47 RKTS M 35:06.63 11:19
267 FRANCES NAVARRETE 187 59 F 35:08.08 11:19
268 SOKHA PEX 148 41 STRIDERS F 35:23.57 11:24
269 BRIGIT GARDNER 207 13 F 35:51.37 11:33
270 KIM BOVE 416 32 F 35:54.88 11:34
271 STEPHEN BOVE 415 61 M 36:13.12 11:40
272 JAMIE CANNON 399 51 F 36:13.55 11:40
273 LORI FITZPATRICK 169 50 F 36:16.10 11:41
274 ELLEN FLYNN 186 60 STRIDERS F 36:18.24 11:42
275 ROBERT CHRISTY 364 25 M 36:25.34 11:44
276 LAURENE BOVE 417 32 F 36:27.85 11:45
277 PETER GREGORY 300 15 M 36:37.77 11:48
278 OLGA RAPALO 367 61 F 37:09.27 11:58
279 MONICA LEIDE 302 60 RKTS F 37:16.28 12:00
280 JOHN M LEIDE 303 63 RKTS M 37:25.38 12:03
281 MICHAEL MARK 113 55 STRIDERS M 37:50.84 12:11
282 TRACEY MCGILL 426 36 F 38:56.65 12:33
283 ELIZABETH HEALY 438 53 STRIDERS F 39:15.13 12:39
284 PAULA GREGORY 299 47 F 39:34.49 12:45
285 DOROTHY COSTELLO 168 55 F 39:45.75 12:48
286 CHRISTINE GAMBARDEL 326 33 F 39:47.25 12:49
287 JENNIFER MEZZADRI 327 38 F 39:47.65 12:49
288 KATHLEEN KELLY 138 44 F 40:20.86 13:00
289 MARK STERNBERG 317 52 M 42:25.66 13:40
290 CESARE LUCIDO 127 54 M 42:26.15 13:40
291 BERNADETTO SOSKIND 232 60 F 42:41.18 13:45
292 KIM NEWTON 262 39 F 43:58.35 14:10
293 MELISSA PEROSI 276 34 F 44:12.32 14:14
294 REGINA GATTI 140 27 F 44:35.39 14:22
295 CARMELA GALLUCCI 158 60 F 44:36.51 14:22
296 ALAN GREGORY 301 11 M 45:13.31 14:34
297 BILL WELSH 236 80 SIAC M 48:41.88 15:41
298 PETER BUFFINGTON 174 74 M 49:24.62 15:55
299 KATHLEEN WARD 283 65 F 54:57.20 17:42
300 JENNIFER LENZA 264 32 F 54:58.14 17:42
MALE RESULTS
PLACE NAME NO. AGE CLUB TIME PACE
===== =================== ===== === ========== ======== =====
1 WILLIAM HANSLER 379 35 NYPD 16:23.61 5:17
2 MICHAEL CAPUTO 382 18 16:38.76 5:22
3 SEAN MICHAE TIERNAN 205 20 16:47.57 5:25
4 ANTONIO MASSA 108 45 17:30.75 5:39
5 SCOTT LAMORTE 350 43 SIAC 17:35.69 5:40
6 JEFF BENJAMIN 252 45 RKTS 17:51.39 5:45
7 LARRY GLAZER 362 48 URBAN 18:19.63 5:54
8 RICHARD KLIESCH 284 33 TEAM 58 18:36.13 6:00
9 SCOTT LAPIEDRA 353 25 RKTS 18:40.33 6:01
10 LUIS RAMIREZ 311 52 RKTS 18:45.98 6:03
11 EUGENE SALADIS 200 30 RKTS 18:48.40 6:04
12 MIKE CARULLO 161 19 RKTS 18:53.08 6:05
13 BILL BURNS 217 42 18:57.05 6:06
14 CHRISTOPHER JOE 183 37 19:09.26 6:10
15 RYAN HEPWORTH 164 20 19:18.62 6:13
16 RONNIE COMO 101 47 RKTS 19:25.06 6:15
17 BRANDON FREEMAN 407 13 19:33.53 6:18
18 THOMAS DEANGELIS 384 42 TEAM 58 19:40.12 6:20
19 STEPHEN WOITKOWSKI 410 46 RKTS 19:55.99 6:25
20 STEVEN PUTKOWSKI 383 15 20:03.73 6:28
21 TIM MALLEN 306 17 WBRR 20:05.07 6:28
22 ERIC SANDSETH 211 31 NYPD 20:10.66 6:30
23 PETER CLARK 337 12 20:15.94 6:32
24 BILLY WERNER 245 47 SIAC 20:16.45 6:32
25 MARK VOGT 408 50 SIAC 20:19.89 6:33
26 BRIAN DAVENPORT 247 49 20:21.03 6:34
27 STEVEN THOMAS 341 42 SIAC 20:25.37 6:35
28 LOUIS STRANDBERG 434 42 RKTS 20:27.07 6:35
29 ADAM COLASUONNO 212 30 RKTS 20:28.29 6:36
30 TERRY WALSH 419 33 20:31.77 6:37
31 NELSON BROAT 147 49 STRIDERS 20:34.26 6:38
32 P.J. MAGLIONE 339 15 WBRR 20:40.55 6:40
33 HERIBERTO MEDINA 218 54 20:47.93 6:42
34 JAMES WOHR 398 15 WBRR 20:55.43 6:45
35 CHRISTOPHER BISCEGL 291 18 RKTS 21:00.82 6:46
36 STEVE O'REILLY 346 31 TEAM 58 21:06.28 6:48
37 VINCENT KLIESCH 280 36 TEAM 58 21:15.31 6:51
38 RYAN SOZIO 307 16 WBRR 21:17.58 6:52
39 DANIEL BISCEGLIE 290 51 RKTS 21:18.99 6:52
40 BILL ALLERT 440 58 SIAC 21:19.53 6:52
41 JAMES LOPEZ 195 41 TEAM 58 21:26.43 6:55
42 JOHN LEIDE 304 26 RKTS 21:28.69 6:55
43 RON COHEN 370 64 SIAC 21:29.00 6:55
44 BRIAN ROWAN 279 54 SIAC 21:29.78 6:56
45 THOMAS WINKLER 412 40 TEAM 58 21:31.60 6:56
46 JOHN GONZALEZ 117 40 RKTS 21:47.89 7:01
47 JOHN DALTO 333 45 21:51.84 7:03
48 MICHELANGEL RICCI 271 57 SIAC 21:59.36 7:05
49 JASON HART 309 29 RKTS 22:06.61 7:07
50 CHARLIE MARCHESE 167 55 22:09.48 7:08
51 CHRIS KANE 433 39 22:10.04 7:09
52 NICHOLAS PUCCIARELL 220 50 22:15.70 7:10
53 TOM BEDNARCZYK 392 53 RKTS 22:22.55 7:13
54 DANIEL CLARK 338 19 22:25.00 7:13
55 ANTHONY PICOZZI 298 40 TEAM 58 22:29.07 7:15
56 SCOTT HACKER 441 37 22:30.79 7:15
57 FRANK GASPARINO 381 50 22:35.41 7:17
58 RYAN CONTINO 176 31 SIAC 22:47.33 7:21
59 DAVID PANZA 244 53 SIAC 22:47.89 7:21
60 PETER SIUZDAK 308 17 WBRR 22:51.73 7:22
61 RAY BUTLER 355 49 RKTS 22:53.26 7:23
62 MICHAEL HENRIQUE 266 40 22:57.05 7:24
63 ROBERT BYRNE 365 31 22:57.47 7:24
64 MICHAEL SCHILLING 109 44 NYPD 22:59.20 7:24
65 ADAM BRUZZESE 259 36 NYPD 23:01.98 7:25
66 CHRIS REILLY 146 30 23:02.37 7:25
67 SCOTT HALL 292 40 RKTS 23:09.56 7:28
68 JOSE CANEDA 188 43 23:22.89 7:32
69 DANIEL SULLIVAN 356 49 NYPD 23:24.13 7:32
70 CRAIG DIESSLIN 250 50 STRIDERS 23:28.75 7:34
71 VINCENT WOITKOWSKI 411 25 RKTS 23:35.01 7:36
72 LEE FISHER 334 39 23:35.54 7:36
73 JOHN CHAN 137 45 RKTS 23:36.43 7:36
74 MARTY GRUBE 443 43 RKTS 23:38.35 7:37
75 ADRIANO ASPERTI 405 19 23:38.96 7:37
76 ROBERT ZAJAC 361 41 NYPD 23:40.97 7:38
77 JIM DRISCOLL 329 47 RKTS 23:43.00 7:39
78 GLENN NYBACK 272 32 23:47.76 7:40
79 MIKE WHEELER 373 41 23:50.93 7:41
80 DENNIS BARRETT 203 27 23:54.67 7:42
81 JAMES VERDERICO 376 41 23:55.19 7:42
82 RICK MCGOWAN 423 52 23:56.52 7:43
83 DOMENICK BOCCIA 314 10 SIAC 24:04.61 7:45
84 JIM HEPWORTH 204 56 24:10.93 7:48
85 MICHAEL BONANNO 261 34 24:22.07 7:51
86 JEFF DELUCAS 404 23 24:27.45 7:53
87 JOHN TONNESSEN 287 51 RKTS 24:29.93 7:54
88 ROB MEAGHER 288 51 24:33.89 7:55
89 PAUL SOSKIND 233 66 PPTC 24:35.39 7:55
90 RICHIE CHIN 401 51 RKTS 24:38.19 7:56
91 LESTER PANEK 123 55 24:45.05 7:58
92 JOHN PATRIC TIERNAN 182 53 24:47.40 7:59
93 FRANK BOCCIA 313 49 SIAC 24:48.43 8:00
94 SALVATORE CARRETTA 110 53 24:51.07 8:00
95 OCTAVIO LOPEZ 274 70 STRIDERS 24:54.18 8:01
96 MATT GALLAGHER 389 45 NYPD 24:58.87 8:03
97 WAYNE KALISH 305 48 SIAC 25:08.39 8:06
98 ED SERVIDER 234 55 25:10.52 8:07
99 DARIN MAGRAS 286 42 SIAC 25:10.95 8:07
100 ALLEN CHIN 402 39 25:25.30 8:11
101 THOMAS LAPP 421 53 25:38.16 8:16
102 RICHARD DEMYAN 166 53 25:40.38 8:16
103 JESUS ESTABA 273 55 STRIDERS 25:44.78 8:18
104 LARRY MOSS 219 66 25:49.58 8:19
105 CHRIS HEPWORTH 165 16 25:50.34 8:20
106 DARREN CORONA 257 38 25:52.67 8:20
107 STEVE MALUK 102 63 25:55.16 8:21
108 BRENT GANGWISH 155 10 25:57.23 8:22
109 DANIEL GANGWISH 154 50 26:01.50 8:23
110 DANIEL ORLANDO 134 62 26:01.82 8:23
111 STEVE HALL 293 36 26:15.66 8:28
112 JAY DUSKIN 374 50 26:16.44 8:28
113 MIKE GACILOS 107 57 RKTS 26:22.68 8:30
114 TOM MAZY 385 63 SIAC 26:23.77 8:30
115 RON AGNESE 281 68 26:30.08 8:32
116 LENNY HART 312 63 RKTS 26:32.38 8:33
117 JIM GIOVINAZZO 413 36 26:42.47 8:36
118 SHAWN O'HARA 336 44 TEAM 58 26:53.83 8:40
119 JOHN HEPWORTH 171 56 27:00.41 8:42
120 RICHARD WARD 282 60 RKTS 27:02.96 8:43
121 JONATHAN AMASS 210 35 27:18.70 8:48
122 JOHN DORMAN 239 51 RKTS 27:26.71 8:51
123 JASON CONNORS 397 29 27:30.84 8:52
124 SCOTT HOVANYETZ 388 35 SIAC 27:31.87 8:52
125 LAWRENCE ARANEO 149 74 27:37.16 8:54
126 EDDIE FIGUEROA 270 43 RKTS 27:42.37 8:56
127 IRWIN SUSSMAN 396 58 DOC 53 27:47.63 8:57
128 JAMES MAHANEY 439 37 27:48.84 8:58
129 JOSEPH TAVERNER 358 37 27:51.34 8:58
130 PETE SALADIS 199 56 27:54.45 8:59
131 SHAUN MCGILL 425 37 28:08.68 9:04
132 MICHAEL BRAKE 255 47 28:09.71 9:04
133 LEONIS PENA 267 40 28:15.81 9:06
134 CHRISTOPHER HIGGINS 258 42 28:21.24 9:08
135 SEAMUS DRISCOLL 349 13 RKTS 28:28.01 9:10
